Miss Oceana was a top juvenile filly in 1983 and a top three year old filly in 1984. She was trained by hall of fame trainer Woody Stephens and battled in a strong division with the D. Wayne Lukas trained trio of Althea, Life's Magic, and Lucky Lucky Lucky throughout her career, losing the two year old filly championship to Althea in 1983, and the three year old filly championship to Life's Magic in 1984.
With Althea and Life's Magic entered in the Kentucky Derby, Miss Oceana was the favorite in the 1984 Kentucky Oaks. In the race, Miss Oceana lagged in the rear of the field until the far turn, then made a strong late run down the stretch to just miss catching Lucky Lucky Lucky by the slimmest of margins.
Miss Oceana ran in the inaugural 1984 Breeders Cup Distaff, but finished a disappointing seventh to eventual divisional champions Princess Rooney and Life's Magic.
In her career, she won six Grade I stakes: at 2, the Arlington-Washington Lassie, Selima, and Frizette Stakes, and at 3, the Acorn Stakes, the Maskette Stakes, and the Gazelle Handicap.
Miss Oceana 1981 bay filly DP: 15-6-21-8-0 DI: 1.70 CD: 0.56 | Alydar 3/23/1975 | Raise A Native 1961 | Native Dancer, 1950 | Polynesian, 1942 |
Geisha, 1943 | ||||
Raise You, 1946 | Case Ace, 1934 | |||
Lady Glory, 1934 | ||||
Sweet Tooth 1965 | On And On, 1956 | Nasrullah, 1940 | ||
Two Lea, 1946 | ||||
Plum Cake, 1958 | Ponder, 1946 | |||
Real Delight, 1949 | ||||
Kittiwake 1968 | Sea-bird 1962 | Dan Cupid, 1956 | Native Dancer, 1950 | |
Vixenette, 1944 | ||||
Sicalade, 1956 | Sicambre, 1948 | |||
Marmelade, 1949 | ||||
Ole Liz 1963 | Double Jay, 1944 | Balladier, 1932 | ||
Broomshot, 1926 | ||||
Islay Mist, 1949 | Roman, 1937 | |||
Evening Mist, 1943 |
starts | 1st | 2nd | 3rd | earnings | |
---|---|---|---|---|---|
1983 | 6 | 5 | 1 | 0 | |
1984 | 13 | 6 | 5 | 1 | |
Total | 19 | 11 | 6 | 1 | $1,010,385 |
Date | Track | Race | Finish | Horses | Misc | |
---|---|---|---|---|---|---|
1983 | 1 | Miss Oceana | ||||
1983 | 1 | Miss Oceana | ||||
9/4/1983 | Arlington | Arl-Wash Lassie Stakes | 1 3¾ (11) | Miss Oceana, Life's Magic, Bottle Top | ||
9/24/1983 | Belmont | Matron Stakes | 2 ¾ (9) | Lucky Lucky Lucky, Miss Oceana, Buzz My Bell | ||
10/10/1983 | Belmont | Frizette Stakes | 1 no (10) | Miss Oceana, Life's Magic, Lucky Lucky Lucky | ||
10/22/1983 | Laurel | Selima Stakes | 1 no | Miss Oceana, Buzz My Bell | ||
2/13/1984 | Hialeah | Hibiscus Stakes | 2 1 (7) | Birdie Belle, Miss Oceana, Sugar's Image | 1st by dq | |
3/12/1984 | Gulfstream | Forward Gal Stakes | 1 3 (5) | Miss Oceana, Katrinka, Scorched Panties | ||
1984 | Gulfstream | Bonnie Miss Stakes | 1 (9) | Miss Oceana, Enumerating, Katrinka | ||
4/21/1984 | Keeneland | Ashland Stakes | 2 (4) | Enumerating, Miss Oceana, Rose Of Ashes | ||
5/4/1984 | Churchill Downs | ![]() |
Kentucky Oaks | 2 no (6) | Lucky Lucky Lucky, Miss Oceana, My Darling One | |
5/26/1984 | Belmont | Acorn Stakes | 1 nk (9) | Miss Oceana, Life's Magic, Proud Clarioness | ||
6/16/1984 | Belmont | Mother Goose Stakes | 2 3¼ (5) | Life's Magic, Miss Oceana, Wild Applause | ||
7/7/1984 | Belmont | Coaching Club Am Oaks | 3 3¾ (5) | Class Play, Life's Magic, Miss Oceana | ||
9/1/1984 | Belmont | Gazelle Handicap | 1 2 (5) | Miss Oceana, Sintra, Life's Magic | ||
9/9/1984 | Belmont | Maskette Stakes | 1 hd (6) | Miss Oceana, Paradies, Nany | ||
9/30/1984 | Belmont | Ruffian Handicap | 2 1¼ (7) | Heatherten, Miss Oceana, Adored | ||
10/21/1984 | Belmont | Beldame Stakes | 2 3¾ (4) | Life's Magic, Miss Oceana, Key Dancer | ||
11/10/1984 | Hollywood | Breeders' Cup Distaff | 7 15½ (7) | Princess Rooney, Life's Magic, Adored |
Return to Alydar.