Althea was the champion two year old filly of 1983, when she defeated colts in the Grade II Del Mar Futurity. She was the fastest of a powerful contingent of juvenile fillies from the D. Wayne Lukas stable that included Life's Magic and Lucky Lucky Lucky.
After her impressive victory in the Arkansas Derby over a field of colts with triple crown aspirations, Althea was sent to Louisville as one of the favorites in the 1984 Kentucky Derby. In the race, Althea was sent immediately to the front at the start. She set the pace for six furlongs before being passed by Swale, the eventual winner. Althea then tired to finished 19th in the 20 horse field.
In her career, she won three Grade I stakes: the Hollywood Starlet Stakes, the Santa Susana Stakes, and the Arkansas Derby. Other races whe won include the Del Mar Debutante Stakes, Hollywood Juvenile Championship, and the Las Virgenes Stakes. Althea finished second in the Oak Leaf Stakes, Fantasy Stakes, Landaluce Stakes, and Anoakia Stakes.
Althea 1981 chestnut filly DP: 19-8-23-2-0 DI: 2.85 CD: 0.85 | Alydar 3/23/1975 | Raise A Native 1961 | Native Dancer, 1950 | Polynesian, 1942 |
Geisha, 1943 | ||||
Raise You, 1946 | Case Ace, 1934 | |||
Lady Glory, 1934 | ||||
Sweet Tooth 1965 | On And On, 1956 | Nasrullah, 1940 | ||
Two Lea, 1946 | ||||
Plum Cake, 1958 | Ponder, 1946 | |||
Real Delight, 1949 | ||||
Courtly Dee 1968 | Never Bend 1960 | Nasrullah, 1940 | Nearco, 1935 | |
Mumtaz Begum, 1932 | ||||
Lalun, 1952 | Djeddah, 1945 | |||
Be Faithful, 1942 | ||||
Tulle 1950 | War Admiral, 1934 | Man o' War, 1917 | ||
Brushup, 1929 | ||||
Judy Rae, 1944 | Beau Pere, 1927 | |||
Betty Derr, 1928 |
starts | 1st | 2nd | 3rd | earnings | |
---|---|---|---|---|---|
1983 | 9 | 5 | 3 | 0 | $692,625 |
1984 | 6 | 3 | 1 | 0 | $582,630 |
Total | 15 | 8 | 4 | 0 | $1,275,255 |
Date | Track | Race | Finish | Horses | Misc | |
---|---|---|---|---|---|---|
6/22/1983 | Hollywood | maiden | 1 6½ (10) | Althea, Miss Camouflage, Big Potential | ||
7/9/1983 | Hollywood | Landaluce Stakes | 2 2 (11) | Simple Magic, Althea, Rebs Gateau | ||
7/23/1983 | Hollywood | Hollywood Juvenile Championship | 1 10 (9) | Althea, Rejected Suitor, Auto Commander | ||
9/4/1983 | Del Mar | Del Mar Debutante | 1 15 (6) | Althea, Diachrony, Victorious Joy | ||
9/14/1983 | Del Mar | Del Mar Futurity | 1 6½ (5) | Althea, Juliet's Pride, Gumboy | ||
10/26/1983 | Santa Anita | Anoakia Stakes | 2 1¼ (4) | Percipient, Althea, Personable Lady | ||
11/12/1983 | Santa Anita | Oak Leaf Stakes | 2 1¼ (9) | Life's Magic, Althea, Percipient | ||
11/27/1983 | Hollywood | Hollywood Starlet Stakes | 1 1½ (6) | Althea, Life's Magic, Spring Loose | ||
12/18/1983 | Hollywood | Hollywood Futurity | 6 11 (12) | Fali Time, Bold T. Jay, Life's Magic | ||
2/25/1984 | Santa Anita | Las Virgenes Stakes | 1 no (5) | Althea, Vagabond Gal, My Darling One | ||
3/11/1984 | Santa Anita | Santa Susana Stakes | 1 ¾ (5) | Althea, Personable Lady, Life's Magic | ||
4/14/1984 | Oaklawn | Fantasy Stakes | 2 ¾ (6) | My Darling One, Althea, Personable Lady | ||
4/21/1984 | Oaklawn | Arkansas Derby | 1 5 (11) | Althea, Pine Circle, Gate Dancer | ||
5/5/1984 | Churchill Downs | ![]() |
Kentucky Derby | 19 31 (20) | Swale, Coax Me Chad, At The Threshold | |
6/27/1984 | Hollywood | A Gleam Handicap | 6 12 (9) | Lass Trump, Pleasure Cay, Angel Savage |
Return to Alydar.